[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
10:00 am 261908301 BREA, TRICIA ANN INITIAL APPEARANCE/ JAIL West Jordan District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261908301	Def:		TRICIA ANN BREA	DOB: 11/27/1974
	Date:	7/13/2026
	Time:	10:00 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/ JAIL
	Type:	Other Misdemeanor
	Judge:	JUDGE VIDEO
	Where:	VIRTUAL HEARING
		OTN: 72329097	Citation: #
		LEA: UTA #26019030	Sheriff: #466615
	Attorneys/Interested Parties:
	PLA ATTY:
	SIMARJIT
 GILL
	PLA ATTY:
	CASEY
 BLACK
	Charges:
	Sheriff: #466615	10:00 AM	DOB: 11/27/1974
	Prosecuting Agency: C18 #26.026237	   	Attorneys/Interested Parties:
	Class A Misdemeanor	10:00 AM	PLA ATTY:
	Class A Misdemeanor	   	SIMARJIT
 GILL
	Class B Misdemeanor	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	Class B Misdemeanor	7/13/2026	CASEY
 BLACK
	- CS - POSSESSION OF SCHEDULE I/II - 1ST/2ND OFFENSE	7/13/2026	261908301
	- PROVIDING PEACE OFFICER FALSE PERSONAL INFO - ACTUAL PERSON	INITIAL APPEARANCE - INITIAL APPEARANCE/ JAIL	Other Misdemeanor
	- CS - POSSESSION OF SCHEDULE III-V/MJ - 1ST/2ND OFFENSE	STATE OF UTAH	JUDGE VIDEO
	- USE OF DRUG PARAPHERNALIA	
vs. VIRTUAL HEARING 2026-07-03 TRICIA ANN BREA OTN: 72329097 2026-07-03
Citation: # 2026-07-03

LEA: UTA #26019030